← Back to binder

Donatello, the Brains
- Set
- tmc
- Collector #
- 2
- Rarity
- mythic
- Price
- $1.87
30-day trend
Daily snapshots (UTC)
-13.9% · $4.01
Price history (30 days)
| Day (UTC) | Market | Foil |
|---|---|---|
| 2026-04-26 | $4.01 | $0.87 |
| 2026-04-25 | $4.05 | $0.85 |
| 2026-04-24 | $3.99 | $0.82 |
| 2026-04-23 | $3.99 | $0.82 |
| 2026-04-22 | $4.03 | $0.81 |
| 2026-04-21 | $4.03 | $0.86 |
| 2026-04-20 | $4.12 | $0.85 |
| 2026-04-19 | $4.09 | $0.74 |
| 2026-04-18 | $4.31 | $0.73 |
| 2026-04-17 | $4.48 | $0.72 |
| 2026-04-16 | $4.48 | $0.84 |
| 2026-04-15 | $4.48 | $0.78 |
| 2026-04-14 | $4.48 | $0.84 |
| 2026-04-13 | $4.33 | $0.92 |
| 2026-04-12 | $4.33 | $0.89 |
| 2026-04-11 | $4.33 | $0.82 |
| 2026-04-10 | $4.56 | $0.86 |
| 2026-04-09 | $4.56 | $0.86 |
| 2026-04-08 | $4.62 | $0.88 |
| 2026-04-07 | $4.73 | $0.89 |
| 2026-04-06 | $4.68 | $0.94 |
| 2026-04-05 | $4.95 | $0.89 |
| 2026-04-04 | $4.80 | $0.89 |
| 2026-04-03 | $4.93 | $0.88 |
| 2026-04-02 | $5.20 | $0.89 |
| 2026-04-01 | $4.98 | $0.97 |
| 2026-03-31 | $4.98 | $1.07 |
| 2026-03-30 | $4.87 | $0.94 |
| 2026-03-29 | $4.87 | $0.94 |
| 2026-03-27 | $4.66 | $0.89 |
Foil printing available — you don’t have it yet