← Back to binder

Cytoplast Manipulator
- Set
- pza
- Collector #
- 5
- Rarity
- mythic
- Price
- $0.54
30-day trend
Daily snapshots (UTC)
+18.2% · $0.52
Price history (30 days)
| Day (UTC) | Market | Foil |
|---|---|---|
| 2026-04-26 | $0.52 | $1.34 |
| 2026-04-25 | $0.49 | $1.32 |
| 2026-04-24 | $0.50 | $1.27 |
| 2026-04-23 | $0.52 | $1.22 |
| 2026-04-22 | $0.53 | $1.21 |
| 2026-04-21 | $0.52 | $1.22 |
| 2026-04-20 | $0.54 | $1.22 |
| 2026-04-19 | $0.53 | $1.21 |
| 2026-04-18 | $0.57 | $1.22 |
| 2026-04-17 | $0.57 | $1.22 |
| 2026-04-16 | $0.57 | $1.19 |
| 2026-04-15 | $0.58 | $1.21 |
| 2026-04-14 | $0.60 | $1.19 |
| 2026-04-13 | $0.53 | $1.19 |
| 2026-04-12 | $0.50 | $1.22 |
| 2026-04-11 | $0.47 | $1.27 |
| 2026-04-10 | $0.58 | $1.27 |
| 2026-04-09 | $0.58 | $1.27 |
| 2026-04-08 | $1.37 | $1.28 |
| 2026-04-07 | $1.26 | $1.30 |
| 2026-04-06 | $0.55 | $1.30 |
| 2026-04-05 | $0.51 | $1.37 |
| 2026-04-04 | $0.41 | $1.37 |
| 2026-04-03 | $0.42 | $1.34 |
| 2026-04-02 | $0.44 | $1.30 |
| 2026-04-01 | $0.46 | $1.32 |
| 2026-03-31 | $0.44 | $1.29 |
| 2026-03-30 | $0.48 | $1.34 |
| 2026-03-29 | $0.48 | $1.34 |
| 2026-03-27 | $0.44 | $1.25 |
Foil printing available — you don’t have it yet