← Back to binder

Mascot Exhibition
- Set
- stx
- Collector #
- 5
- Rarity
- mythic
- Price
- $0.86
30-day trend
Daily snapshots (UTC)
+3.0% · $0.69
Price history (30 days)
| Day (UTC) | Market | Foil |
|---|---|---|
| 2026-04-27 | $0.69 | $0.61 |
| 2026-04-26 | $0.71 | $0.60 |
| 2026-04-25 | $0.71 | $0.60 |
| 2026-04-24 | $0.72 | $0.59 |
| 2026-04-23 | $0.72 | $0.59 |
| 2026-04-22 | $0.75 | $0.59 |
| 2026-04-21 | $0.72 | $0.59 |
| 2026-04-20 | $0.75 | $0.59 |
| 2026-04-19 | $0.73 | $0.58 |
| 2026-04-18 | $0.74 | $0.58 |
| 2026-04-17 | $0.72 | $0.59 |
| 2026-04-16 | $0.72 | $0.59 |
| 2026-04-15 | $0.71 | $0.59 |
| 2026-04-14 | $0.71 | $0.59 |
| 2026-04-13 | $0.72 | $0.59 |
| 2026-04-12 | $0.72 | $0.59 |
| 2026-04-11 | $0.72 | $0.59 |
| 2026-04-10 | $0.72 | $0.58 |
| 2026-04-09 | $0.72 | $0.58 |
| 2026-04-08 | $0.72 | $0.57 |
| 2026-04-07 | $0.72 | $0.57 |
| 2026-04-06 | $0.70 | $0.57 |
| 2026-04-05 | $0.70 | $0.56 |
| 2026-04-04 | $0.69 | $0.56 |
| 2026-04-03 | $0.69 | $0.56 |
| 2026-04-02 | $0.69 | $0.56 |
| 2026-04-01 | $0.67 | $0.57 |
| 2026-03-31 | $0.67 | $0.57 |
| 2026-03-30 | $0.67 | $0.57 |
| 2026-03-29 | $0.67 | $0.57 |
Foil printing available — you don’t have it yet