← Back to binder

Splinter, the Mentor
- Set
- tmc
- Collector #
- 3
- Rarity
- mythic
- Price
- $2.63
30-day trend
Daily snapshots (UTC)
+45.1% · $3.54
Price history (30 days)
| Day (UTC) | Market | Foil |
|---|---|---|
| 2026-04-26 | $3.54 | $0.63 |
| 2026-04-25 | $3.75 | $0.62 |
| 2026-04-24 | $3.82 | $0.56 |
| 2026-04-23 | $4.08 | $0.55 |
| 2026-04-22 | $3.86 | $0.54 |
| 2026-04-21 | $3.80 | $0.54 |
| 2026-04-20 | $3.99 | $0.53 |
| 2026-04-19 | $4.11 | $0.49 |
| 2026-04-18 | $4.08 | $0.53 |
| 2026-04-17 | $4.35 | $0.55 |
| 2026-04-16 | $4.60 | $0.53 |
| 2026-04-15 | $4.60 | $0.47 |
| 2026-04-14 | $4.44 | $0.55 |
| 2026-04-13 | $4.79 | $0.51 |
| 2026-04-12 | $4.89 | $0.44 |
| 2026-04-11 | $4.58 | $0.48 |
| 2026-04-10 | $3.61 | $0.50 |
| 2026-04-09 | $3.61 | $0.50 |
| 2026-04-08 | $3.54 | $0.51 |
| 2026-04-07 | $3.17 | $0.52 |
| 2026-04-06 | $3.34 | $0.57 |
| 2026-04-05 | $3.01 | $0.53 |
| 2026-04-04 | $2.97 | $0.50 |
| 2026-04-03 | $2.92 | $0.51 |
| 2026-04-02 | $2.87 | $0.53 |
| 2026-04-01 | $2.92 | $0.54 |
| 2026-03-31 | $2.89 | $0.57 |
| 2026-03-30 | $2.98 | $0.52 |
| 2026-03-29 | $2.98 | $0.52 |
| 2026-03-27 | $2.44 | $0.49 |
Foil printing available — you don’t have it yet