← Back to binder

Path to Exile
- Set
- pza
- Collector #
- 1
- Rarity
- mythic
- Price
- $1.63
30-day trend
Daily snapshots (UTC)
+12.0% · $2.06
Price history (30 days)
| Day (UTC) | Market | Foil |
|---|---|---|
| 2026-04-26 | $2.06 | $4.10 |
| 2026-04-25 | $2.02 | $4.14 |
| 2026-04-24 | $1.95 | $4.23 |
| 2026-04-23 | $1.68 | $4.19 |
| 2026-04-22 | $1.89 | $4.25 |
| 2026-04-21 | $1.93 | $4.22 |
| 2026-04-20 | $1.96 | $4.25 |
| 2026-04-19 | $1.94 | $4.25 |
| 2026-04-18 | $1.81 | $4.24 |
| 2026-04-17 | $1.96 | $4.31 |
| 2026-04-16 | $2.06 | $4.30 |
| 2026-04-15 | $2.10 | $4.02 |
| 2026-04-14 | $2.54 | $4.02 |
| 2026-04-13 | $2.55 | $3.91 |
| 2026-04-12 | $2.52 | $3.90 |
| 2026-04-11 | $2.15 | $3.90 |
| 2026-04-10 | $1.54 | $4.03 |
| 2026-04-09 | $1.54 | $4.03 |
| 2026-04-08 | $1.73 | $4.02 |
| 2026-04-07 | $2.14 | $3.97 |
| 2026-04-06 | $2.22 | $3.95 |
| 2026-04-05 | $2.09 | $3.85 |
| 2026-04-04 | $1.99 | $3.92 |
| 2026-04-03 | $1.81 | $4.19 |
| 2026-04-02 | $2.08 | $4.05 |
| 2026-04-01 | $2.00 | $4.25 |
| 2026-03-31 | $2.00 | $4.16 |
| 2026-03-30 | $1.60 | $4.25 |
| 2026-03-29 | $1.60 | $4.25 |
| 2026-03-27 | $1.84 | $4.02 |
Foil printing available — you don’t have it yet