← Back to binder

Heroes in a Half Shell
- Set
- tmc
- Collector #
- 6
- Rarity
- mythic
- Price
- $2.69
30-day trend
Daily snapshots (UTC)
+2.1% · $3.40
Price history (30 days)
| Day (UTC) | Market | Foil |
|---|---|---|
| 2026-04-26 | $3.40 | $0.76 |
| 2026-04-25 | $3.51 | $0.74 |
| 2026-04-24 | $3.51 | $0.74 |
| 2026-04-23 | $3.29 | $0.72 |
| 2026-04-22 | $3.32 | $0.77 |
| 2026-04-21 | $3.18 | $0.78 |
| 2026-04-20 | $3.06 | $0.66 |
| 2026-04-19 | $3.10 | $0.70 |
| 2026-04-18 | $3.17 | $0.76 |
| 2026-04-17 | $3.30 | $0.72 |
| 2026-04-16 | $3.44 | $0.69 |
| 2026-04-15 | $3.44 | $0.67 |
| 2026-04-14 | $3.28 | $0.71 |
| 2026-04-13 | $3.12 | $0.88 |
| 2026-04-12 | $3.12 | $0.67 |
| 2026-04-11 | $3.18 | $0.66 |
| 2026-04-10 | $2.68 | $0.74 |
| 2026-04-09 | $2.68 | $0.74 |
| 2026-04-08 | $2.44 | $0.82 |
| 2026-04-07 | $2.84 | $0.77 |
| 2026-04-06 | $2.96 | $0.75 |
| 2026-04-05 | $2.96 | $0.80 |
| 2026-04-04 | $2.96 | $0.75 |
| 2026-04-03 | $3.25 | $0.71 |
| 2026-04-02 | $3.21 | $0.94 |
| 2026-04-01 | $3.21 | $0.69 |
| 2026-03-31 | $3.20 | $0.73 |
| 2026-03-30 | $3.40 | $0.73 |
| 2026-03-29 | $3.40 | $0.73 |
| 2026-03-27 | $3.33 | $0.58 |
Foil printing available — you don’t have it yet