← Back to binder

Dimensional Exile
- Set
- tmt
- Collector #
- 4
- Rarity
- uncommon
- Price
- $0.26
30-day trend
Daily snapshots (UTC)
-13.6% · $0.19
Price history (30 days)
| Day (UTC) | Market | Foil |
|---|---|---|
| 2026-04-26 | $0.19 | $0.34 |
| 2026-04-25 | $0.20 | $0.31 |
| 2026-04-24 | $0.19 | $0.31 |
| 2026-04-23 | $0.19 | $0.30 |
| 2026-04-22 | $0.20 | $0.28 |
| 2026-04-21 | $0.20 | $0.29 |
| 2026-04-20 | $0.20 | $0.28 |
| 2026-04-19 | $0.18 | $0.28 |
| 2026-04-18 | $0.17 | $0.28 |
| 2026-04-17 | $0.25 | $0.28 |
| 2026-04-16 | $0.24 | $0.25 |
| 2026-04-15 | $0.25 | $0.25 |
| 2026-04-14 | $0.28 | $0.25 |
| 2026-04-13 | $0.27 | $0.27 |
| 2026-04-12 | $0.27 | $0.27 |
| 2026-04-11 | $0.27 | $0.27 |
| 2026-04-10 | $0.18 | $0.24 |
| 2026-04-09 | $0.18 | $0.24 |
| 2026-04-08 | $0.16 | $0.24 |
| 2026-04-07 | $0.18 | $0.26 |
| 2026-04-06 | $0.18 | $0.26 |
| 2026-04-05 | $0.21 | $0.26 |
| 2026-04-04 | $2.24 | $0.29 |
| 2026-04-03 | $2.21 | $0.28 |
| 2026-04-02 | $2.23 | $0.26 |
| 2026-04-01 | $0.25 | $0.27 |
| 2026-03-31 | $0.26 | $0.27 |
| 2026-03-30 | $0.24 | $0.25 |
| 2026-03-29 | $0.24 | $0.25 |
| 2026-03-27 | $0.22 | $0.26 |
Foil printing available — you don’t have it yet