← Back to binder

Agent Bishop, Man in Black
- Set
- tmt
- Collector #
- 2
- Rarity
- rare
- Price
- $0.35
30-day trend
Daily snapshots (UTC)
-10.5% · $0.34
Price history (30 days)
| Day (UTC) | Market | Foil |
|---|---|---|
| 2026-04-26 | $0.34 | $0.38 |
| 2026-04-25 | $0.34 | $0.39 |
| 2026-04-24 | $0.31 | $0.40 |
| 2026-04-23 | $0.30 | $0.40 |
| 2026-04-22 | $0.28 | $0.42 |
| 2026-04-21 | $0.36 | $0.43 |
| 2026-04-20 | $0.37 | $0.45 |
| 2026-04-19 | $0.31 | $0.45 |
| 2026-04-18 | $0.32 | $0.45 |
| 2026-04-17 | $0.33 | $0.45 |
| 2026-04-16 | $0.37 | $0.45 |
| 2026-04-15 | $0.42 | $0.48 |
| 2026-04-14 | $0.39 | $0.44 |
| 2026-04-13 | $0.41 | $0.44 |
| 2026-04-12 | $0.39 | $0.44 |
| 2026-04-11 | $0.39 | $0.44 |
| 2026-04-10 | $0.39 | $0.49 |
| 2026-04-09 | $0.39 | $0.49 |
| 2026-04-08 | $0.42 | $0.49 |
| 2026-04-07 | $0.38 | $0.49 |
| 2026-04-06 | $0.39 | $0.52 |
| 2026-04-05 | $0.40 | $0.52 |
| 2026-04-04 | $0.39 | $0.49 |
| 2026-04-03 | $0.36 | $0.53 |
| 2026-04-02 | $0.36 | $0.52 |
| 2026-04-01 | $0.41 | $0.52 |
| 2026-03-31 | $0.39 | $0.51 |
| 2026-03-30 | $0.38 | $0.50 |
| 2026-03-29 | $0.38 | $0.50 |
| 2026-03-27 | $0.38 | $0.52 |
Foil printing available — you don’t have it yet