← Back to binder

Introduction to Prophecy
- Set
- stx
- Collector #
- 4
- Rarity
- common
- Price
- $0.13
30-day trend
Daily snapshots (UTC)
-14.3% · $0.12
Price history (30 days)
| Day (UTC) | Market | Foil |
|---|---|---|
| 2026-04-27 | $0.12 | $0.28 |
| 2026-04-26 | $0.12 | $0.28 |
| 2026-04-25 | $0.12 | $0.27 |
| 2026-04-24 | $0.12 | $0.27 |
| 2026-04-23 | $0.12 | $0.27 |
| 2026-04-22 | $0.12 | $0.27 |
| 2026-04-21 | $0.12 | $0.27 |
| 2026-04-20 | $0.12 | $0.27 |
| 2026-04-19 | $0.12 | $0.27 |
| 2026-04-18 | $0.10 | $0.27 |
| 2026-04-17 | $0.10 | $0.29 |
| 2026-04-16 | $0.10 | $0.29 |
| 2026-04-15 | $0.10 | $0.30 |
| 2026-04-14 | $0.10 | $0.30 |
| 2026-04-13 | $0.10 | $0.31 |
| 2026-04-12 | $0.11 | $0.33 |
| 2026-04-11 | $0.11 | $0.33 |
| 2026-04-10 | $0.11 | $0.33 |
| 2026-04-09 | $0.11 | $0.33 |
| 2026-04-08 | $0.11 | $0.33 |
| 2026-04-07 | $0.11 | $0.33 |
| 2026-04-06 | $0.11 | $0.33 |
| 2026-04-05 | $0.11 | $0.32 |
| 2026-04-04 | $0.11 | $0.32 |
| 2026-04-03 | $0.11 | $0.33 |
| 2026-04-02 | $0.11 | $0.33 |
| 2026-04-01 | $0.11 | $0.33 |
| 2026-03-31 | $0.11 | $0.33 |
| 2026-03-30 | $0.14 | $0.33 |
| 2026-03-29 | $0.14 | $0.33 |
Foil printing available — you don’t have it yet