← Back to binder

Silverclad Ferocidons
- Set
- pza
- Collector #
- 9
- Rarity
- mythic
- Price
- $0.71
30-day trend
Daily snapshots (UTC)
-12.2% · $0.86
Price history (30 days)
| Day (UTC) | Market | Foil |
|---|---|---|
| 2026-04-26 | $0.86 | $1.20 |
| 2026-04-25 | $0.93 | $1.13 |
| 2026-04-24 | $1.07 | $1.14 |
| 2026-04-23 | $1.03 | $1.13 |
| 2026-04-22 | $0.98 | $1.15 |
| 2026-04-21 | $0.84 | $1.13 |
| 2026-04-20 | $0.83 | $1.13 |
| 2026-04-19 | $0.78 | $1.09 |
| 2026-04-18 | $0.80 | $1.11 |
| 2026-04-17 | $0.77 | $1.09 |
| 2026-04-16 | $0.78 | $1.09 |
| 2026-04-15 | $0.78 | $1.06 |
| 2026-04-14 | $0.75 | $1.12 |
| 2026-04-13 | $0.79 | $1.13 |
| 2026-04-12 | $0.80 | $1.13 |
| 2026-04-11 | $0.75 | $1.28 |
| 2026-04-10 | $0.82 | $1.34 |
| 2026-04-09 | $0.82 | $1.34 |
| 2026-04-08 | $0.86 | $1.37 |
| 2026-04-07 | $0.87 | $1.41 |
| 2026-04-06 | $0.92 | $1.41 |
| 2026-04-05 | $0.89 | $1.39 |
| 2026-04-04 | $0.88 | $1.22 |
| 2026-04-03 | $0.87 | $1.19 |
| 2026-04-02 | $0.92 | $1.11 |
| 2026-04-01 | $0.85 | $1.03 |
| 2026-03-31 | $0.78 | $1.06 |
| 2026-03-30 | $0.96 | $1.07 |
| 2026-03-29 | $0.96 | $1.07 |
| 2026-03-27 | $0.98 | $1.23 |
Foil printing available — you don’t have it yet