← Back to binder

Leonardo, the Balance
- Set
- tmc
- Collector #
- 1
- Rarity
- mythic
- Price
- $3.17
30-day trend
Daily snapshots (UTC)
+38.3% · $3.65
Price history (30 days)
| Day (UTC) | Market | Foil |
|---|---|---|
| 2026-04-26 | $3.65 | $0.76 |
| 2026-04-25 | $3.58 | $0.79 |
| 2026-04-24 | $3.51 | $0.81 |
| 2026-04-23 | $4.17 | $0.81 |
| 2026-04-22 | $4.28 | $0.86 |
| 2026-04-21 | $4.99 | $0.92 |
| 2026-04-20 | $4.80 | $0.87 |
| 2026-04-19 | $5.47 | $0.80 |
| 2026-04-18 | $5.35 | $0.80 |
| 2026-04-17 | $5.23 | $0.85 |
| 2026-04-16 | $5.08 | $0.84 |
| 2026-04-15 | $5.08 | $0.86 |
| 2026-04-14 | $5.32 | $0.75 |
| 2026-04-13 | $5.23 | $0.84 |
| 2026-04-12 | $5.17 | $0.88 |
| 2026-04-11 | $5.23 | $0.75 |
| 2026-04-10 | $4.97 | $0.87 |
| 2026-04-09 | $4.97 | $0.87 |
| 2026-04-08 | $4.97 | $0.79 |
| 2026-04-07 | $5.22 | $0.77 |
| 2026-04-06 | $5.22 | $0.76 |
| 2026-04-05 | $4.36 | $0.76 |
| 2026-04-04 | $4.33 | $0.76 |
| 2026-04-03 | $3.73 | $0.74 |
| 2026-04-02 | $3.73 | $0.77 |
| 2026-04-01 | $3.55 | $0.87 |
| 2026-03-31 | $3.59 | $0.93 |
| 2026-03-30 | $3.59 | $0.83 |
| 2026-03-29 | $3.59 | $0.83 |
| 2026-03-27 | $2.64 | $0.66 |
Foil printing available — you don’t have it yet