← Back to binder

All Will Be One
- Set
- pza
- Collector #
- 8
- Rarity
- mythic
- Price
- $13.21
30-day trend
Daily snapshots (UTC)
-30.1% · $13.20
Price history (30 days)
| Day (UTC) | Market | Foil |
|---|---|---|
| 2026-04-26 | $13.20 | $20.92 |
| 2026-04-25 | $14.53 | $21.42 |
| 2026-04-24 | $14.12 | $22.15 |
| 2026-04-23 | $13.71 | $22.23 |
| 2026-04-22 | $14.30 | $22.38 |
| 2026-04-21 | $15.04 | $22.70 |
| 2026-04-20 | $13.67 | $22.77 |
| 2026-04-19 | $13.31 | $22.93 |
| 2026-04-18 | $14.19 | $23.66 |
| 2026-04-17 | $13.31 | $23.53 |
| 2026-04-16 | $13.52 | $23.75 |
| 2026-04-15 | $13.37 | $23.78 |
| 2026-04-14 | $14.19 | $23.84 |
| 2026-04-13 | $17.40 | $23.89 |
| 2026-04-12 | $17.82 | $23.91 |
| 2026-04-11 | $16.85 | $23.91 |
| 2026-04-10 | $17.58 | $23.84 |
| 2026-04-09 | $17.58 | $23.84 |
| 2026-04-08 | $17.46 | $23.96 |
| 2026-04-07 | $17.07 | $23.87 |
| 2026-04-06 | $19.03 | $23.70 |
| 2026-04-05 | $19.19 | $23.90 |
| 2026-04-04 | $18.04 | $23.90 |
| 2026-04-03 | $17.48 | $22.86 |
| 2026-04-02 | $18.04 | $22.86 |
| 2026-04-01 | $17.75 | $22.87 |
| 2026-03-31 | $17.87 | $22.76 |
| 2026-03-30 | $16.44 | $22.96 |
| 2026-03-29 | $16.44 | $22.96 |
| 2026-03-27 | $18.89 | $23.21 |
Foil printing available — you don’t have it yet